Property Attributes
- MLS#40863648
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area16 - Hamilton Mountain
- Neighbourhood164 - Gilkson
- Postal CodeL9C 4V1
- StyleBacksplit
- Year Built1971
- Taxes$ 4264
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1033
Data Source:
Ontario Regional (ITSO)
Property Description
Charming Brick Backsplit on a Private, Treed Cul-de-Sac Lot Tucked away on a quiet court, this brick backsplit blends classic curb appeal with thoughtful updates throughout. A wide driveway leads to a welcoming entry with bay windows and mature landscaping. Inside, the home features a bright, functional layout with a mix of original hardwood and refreshed finishes, generously sized bedrooms with double closets, and elegant lighting touches like chandeliers that elevate the everyday. The updated kitchen is a standout, with crisp white cabinetry, dark countertops, custom marble backsplash, and stainless and white appliances, plus a bay window over the eating area framing tree-lined views of the court. The semi-finished lower level with a walkup to the backyard, adds valuable living space, anchored by a rec room, ideal for a media room, home office, or guest space. A separate side entrance leads to the laundry and utility area with flexibility for future in-law or income potential. Out back, enjoy true privacy with a fully fenced yard backing onto mature trees, an above-ground pool, patio space, and plenty of room to garden or entertain. This is a rare combination of a quiet, family-friendly cul-de-sac setting with the space and updates today's buyers are looking for, including a renovated kitchen with quartz counters, a finished lower level with a separate entrance, a fully fenced treed backyard with pool, and ample driveway parking. Some photos have been digitally staged.
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,000 |
General Features
| Living Area | 1033 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove |
| Zoning | D |
| Patio/Porch Features | Deck |
| Architectural Style | Backsplit |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1971 |
| View | Garden,Pool |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GARTH TO GARROW TO CRANBROOK TO GRETNA |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| MLS Area | 16 - Hamilton Mountain |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Property Attached Y/N | true |
| MLS Area Minor | 164 - Gilkson |
| Virtual Tour | https://sites.nomorecowboys.media/mls/262503296 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://sites.nomorecowboys.media/27gretnacourt |
Interior Features
| Interior Amenities | In-law Capability,Water Meter |
|---|---|
| Basement | Separate Entrance,Walk-Up Access,Full,Partially Finished |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1033 |
| Laundry Features | In-Suite,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 495 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Lot Features | Urban,Pie Shaped Lot,Ample Parking,Forest Management,Near Golf Course,Library,Park,Place of Worship,Playground Nearby,Public Parking,Public Transit,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Window Coverings |
| Lot Size Area | 3723 |
| Foundation Details | Concrete Block |
| Building Area Total | 1528 |
| Lot Dimensions | 21.7 x 171.57 |
| Road Surface Type | Paved |
| Frontage Length | 21.70 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating