Property Attributes
- MLS#40858619
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area16 - Hamilton Mountain
- Neighbourhood164 - Gilkson
- Postal CodeL9C 5Z2
- StyleBacksplit
- Year Built1972
- Taxes$ 4671
- Price$ 639,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1651
- Lot Size0.1 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to your new home in a quiet West Mountain location close to all amenities and highway access. You will enjoy this beautifully maintained semi-detached home that has neutral decor and many updates such as modern two tone kitchen 2023, shingles 2020, windows 2022, furnace and a/c 2024, electrical panel/receptacles/light switches 2017, flooring 2023, bedroom(s) carpet 2023, gas hook-up in the kitchen and the driveway was sealed in 2026. You will love all the space of this 4 level backsplit with full ceiling height in all lower levels. This home has a convenient carport and covered entry. The side entry leads to the lower level and could accommodate an in-law suite. Your family will enjoy a large backyard with room for a pool & playtime. Just move in and start living!
| Price History | |
|---|---|
| 9/21/2026 | Listed $639,999 |
General Features
| Living Area | 1651 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | D/S-170 |
| Patio/Porch Features | Deck |
| Architectural Style | Backsplit |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1972 |
| View | City |
| Stories Count | 2 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Between Stone Church Road West and Cranbrook Dr. |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 16 - Hamilton Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Year Built Details | Completed / New |
| MLS Area Minor | 164 - Gilkson |
| Virtual Tour | https://youtu.be/OG6TVzTGzOQ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtu.be/KlnK_xY4XG8 |
Interior Features
| Interior Amenities | In-law Capability,Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1651 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 534 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,Airport,Ample Parking,Near Golf Course,Highway Access,Hospital,Landscaped,Library,Major Highway,Park,Playground Nearby,Public Parking,Public Transit,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dryer,Freezer,Refrigerator,Stove,Washer,Window Coverings,Chest Freezer In Basement, Workbench, All Elf's |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Block |
| Building Area Total | 2185 |
| Lot Dimensions | 29.94 x 146.34 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Frontage Length | 29.94 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating