Property Attributes
- MLS#40864719
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2067 - West Brant
- Neighbourhood2071 - Old West Brant
- Postal CodeN3T 1E5
- StyleTraditional
- Taxes$ 3652
- Price$ 569,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1048
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 24 Elliott Avenue a well maintained turn key 3 bedroom 1 1/2 bath home. Sitting on a beautifully landscaped lot in a very quiet and secluded section of Brantford. Close to walking trails, parks and walking distance to shopping and downtown and the just being built entertainment centre. The backyard is spacious and has mature forested type views and a private setting. There is a 31"X 15" Garage/Shop designed especially for any car enthusiast and a 8 X10 Shed. The basement is fully finished and the home features a cover front porch and covered back veranda as well as a backyard deck. Call Steve today to view!
| Price History | |
|---|---|
| 9/21/2026 | Listed $569,000 |
General Features
| Living Area | 1048 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | F-RC |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Metal/Steel Siding,Vinyl Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | STINSON |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 2067 - West Brant |
| Property Attached Y/N | false |
| MLS Area Minor | 2071 - Old West Brant |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1048 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 644 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Dog Park,City Lot,Greenbelt,Landscaped,Open Spaces,Park,Playground Nearby,Quiet Area,Trails |
| Water Source | Municipal,Unknown |
| Total Parking | 4 |
| Inclusions | Dryer,Freezer,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Building Area Total | 1692 |
| Lot Dimensions | 40 x |
| Frontage Length | 40.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating