Property Attributes
- MLS#40864044
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2059 - Oakhill/Airport
- Neighbourhood2061 - Kinnard
- Postal CodeN3T 1P9
- StyleSidesplit
- Taxes$ 5008
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.28 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Outdoor living at its finest in sought-after Oakhill! Set on a deep, tree-lined lot, this 4-bedroom, 2-bathroom home offers plenty of space inside and out. The main-floor primary bedroom is a standout, featuring a spa-like ensuite and French doors opening directly to the deck and pool. Enjoy an updated kitchen, bright living and dining areas, and a finished family room with a cozy gas fireplace. Outside, the private fenced backyard is ready for summer with a spacious deck, above-ground pool, workshop and two additional sheds. Major 2026 updates include a new roof with a 20-year warranty, new pool walls and liner, plus a new roof on one of the sheds. The pool pump and filter were replaced in 2024. Steps from the Grand River and trails, with quick access to downtown and Highway 403—this is a home and backyard you’ll want to see!
| Elementary School |
|---|
| Edith Monture Elementary School Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $749,900 |
General Features
| Living Area | 1335 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | NLR |
| Patio/Porch Features | Deck |
| Architectural Style | Sidesplit |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | River/Stream |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | oakhill to |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 2059 - Oakhill/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Edith Monture Elementary School, Public Blanche E. Williams Public School, St. Theresa Catholic Elementary School, Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | 2061 - Kinnard |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-In Appliances |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1335 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 262 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy,Storage Buildings |
|---|---|
| Fencing | Full |
| Lot Features | Urban,Airport,Dog Park,Greenbelt,Highway Access,Hospital,Library,Major Highway,Open Spaces,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Pool Equipment,Refrigerator,Stove,Washer,Window Coverings,Pool Equipment, Negotiable. |
| Lot Size Area | 0.28 |
| Building Area Total | 1597 |
| Lot Dimensions | 60 x 200 |
| Lot Size Acres | 0.28 |
| Frontage Length | 60.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating