Property Attributes
- MLS#40863744
- TypeSingle Family
- Listing Status Active
- CityDelhi
- AreaDelhi
- NeighbourhoodDelhi
- Postal CodeN4B 0B3
- StyleBungalow
- Price$ 806,430
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1654
Data Source:
Ontario Regional (ITSO)
Property Description
To Be Built in Bluegrass Estates! The Wedgewood offers 1,654 sq. ft. of thoughtfully designed living space with 3 Bedrooms, 2 Bathrooms, an open-concept Kitchen, Dining and Living Area, tray ceiling, main floor laundry, and attached double garage. The Primary Suite features a walk-in closet and Ensuite with tiled shower. Quality finishes include granite or quartz countertops, plus the opportunity to make your own interior selections. Situated on a premium lot and complete with a fully sodded yard, full unfinished basement for future expansion, and Tarion New Home Warranty. Secure your lot today and personalize your dream home in desirable Bluegrass Estates.
| Elementary School | High School |
|---|---|
| St. Francis Cabrini; Delhi P.S. Elementary School | Delhi District S.S.; Holy Trinity High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $806,430 |
General Features
| Living Area | 1654 |
|---|---|
| Sewer | Sanitary |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Fibre Optics,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Underground Utilities |
| Roof | Fiberglass |
| Appliances | Water Heater Owned,Hot Water Tank Owned |
| Zoning | R1-A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard,Stone,Stucco |
| View | Clear |
| Stories Count | 1 |
| Topography | Dry,Flat |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 3 to Delhi, East on argyle, left on McIntosh Right on Duchess |
| High School | Delhi District S.S.; Holy Trinity |
| City | Delhi |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Delhi |
| Carport Y/N | false |
| Elementary School | St. Francis Cabrini; Delhi P.S. |
| Property Attached Y/N | false |
| Year Built Details | To Be Built |
| MLS Area Minor | Delhi |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1654 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Urban,Rectangular,Dog Park,Library,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Garage Door Opener,Hot Water Tank Owned,Smoke Detector |
| Foundation Details | Poured Concrete |
| Building Area Total | 1654 |
| Lot Dimensions | 51.5 x 179 |
| Frontage Length | 51.50 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating