Property Attributes
- MLS#40863071
- TypeSingle Family
- Listing Status Active
- CityBayfield
- AreaCentral Huron
- NeighbourhoodGoderich Twp
- Postal CodeN0M 1L0
- StyleCottage
- Year Built1968
- Taxes$ 4032
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage953
Data Source:
Ontario Regional (ITSO)
Property Description
Escape to this delightful waterfront cottage, perfect for family getaways or a relaxing retreat. With 3 bedrooms plus a cozy bunkie, it’s ready to welcome friends and family. Step outside to your own sandy beach, with municipal beach access just down the road. Inside discover a beautifully renovated kitchen, cathedral ceilings with warm wood accents, and a cozy wood fireplace perfect for curling up with a good book after a day by the lake. More updates include new flooring, roof, and windows for peace of mind. The bluffs in front of the cottage have been carefully maintained, featuring a reinforced retaining wall and additional measures like bluff planting, silt socks, and hydroseeding help keep the waterfront beautiful. Conveniently located between Goderich and Grand Bend, enjoy all that Bayfield and the surrounding areas have to offer: a9-hole golf course, vineyards and breweries, local farmers’ markets, and the charm of downtown Bayfield just a 3-minute drive away.
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,900 |
General Features
| Living Area | 953 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Forced Air-Wood |
| Cooling | None |
| Utilities | Cell Service,Electricity Connected,High Speed Internet Avail,Recycling Pickup |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | LR1 |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Tools In Shed, All Curtains, Lawn Mower, 4 Red Chairs |
| Year Built | 1968 |
| View | Beach,Clear,Lake,Trees/Woods,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Direct Waterfront,West,Beach Front,Access to Water,Lake/Pond |
| County | Huron |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Shed(s),Other |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | North from Bayfield, 1st sideroad past Bayfield Golf course, on left/west side, to t-intersection, turn right and house in on the left at the end of the road. |
| City | Bayfield |
| Body of Water | Lake Huron |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Central Huron |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | Goderich Twp |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 953 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Urban,Beach,Cul-De-Sac,Near Golf Course,Marina,Quiet Area |
|---|---|
| Water Source | Community Well |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Hot Water Tank Owned,Refrigerator,Smoke Detector,Stove,Trampoline, Canoe, Window Shades (Excluding The Room Without), Wheel Barrow, Shed Contents (Minus Tools). |
| Lot Size Area | 17534 |
| Foundation Details | Slab |
| Number of Buildings | 1 |
| Building Area Total | 953 |
| Lot Dimensions | 60.51 x 293.53 |
| Frontage Length | 60.51 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating