Property Attributes
- MLS#40862418
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood428 - Southcote/Duff’s Cors
- Postal CodeL9G 3L1
- StyleContemporary
- Year Built2003
- Taxes$ 12360
- Price$ 3,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3105
Data Source:
Ontario Regional (ITSO)
Property Description
Set on rare, gated 150' x 581’ rural Ancaster property, this distinguished bungalow offers an exceptional blend of privacy, luxury & convenience;a true country-style retreat w/ all city amenities that feel increasingly difficult to find. From the moment you step inside, the home carries a calm& refined presence w/ high-end finishes & generous principal rooms designed for family living & elegant entertaining. Main level unfolds w/ awelcoming foyer, den w/ fireplace & updated formal dining room that sets a polished tone for gatherings. At the heart of the home, the custommaple kitchen opens to sunlit breakfast area w/ 2 walkouts to balcony features granite countertops, island, updated appliances & walk-in pantry.The living room continues the warmth & scale w/ high ceilings, hardwood floors & fireplace. The primary suite is a true retreat, complete w/balcony walkout, walk-in closet & 6pc ensuite. Two additional bedrooms & updated 4pc bath provide comfortable space, while the fully finishedwalk-out lower level provides incredible flexibility for recreation, entertaining or multi-generational living possibilities. Outdoors, the lifestylebecomes the statement: inground saltwater pool, high end outdoor fireplace, landscaped grounds, mature tree-lined views & expansive openspace create a resort-like setting right at home. 3-car-attached garage & ample parking. More than 5,500 sqft of finished space, this is completecountry-luxury living! See long list of upgrades/updates.
| Elementary School | High School |
|---|---|
| St. Joachim / Mount Hope Elementary School | Bishop Tonnos / Ancaster High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $3,295,000 |
General Features
| Living Area | 3105 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Range,Water Heater Owned,Water Purifier,Water Softener,Built-in Microwave,Dishwasher,Dryer,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Range Hood,Refrigerator,Washer |
| Zoning | P6 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Salt Water |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Security Gate,Alarm System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | Cabinets In Garage, 2 Electric Fireplaces |
| Year Built | 2003 |
| View | Clear,Pool,Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Total Rooms | 25 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Shaver Rd between Buffer Rd W and Carluke Rd W |
| High School | Bishop Tonnos / Ancaster High |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 16 |
| MLS Area | 42 - Ancaster |
| Carport Y/N | false |
| Elementary School | St. Joachim / Mount Hope |
| Property Attached Y/N | false |
| MLS Area Minor | 428 - Southcote/Duff’s Cors |
| Virtual Tour | https://youtu.be/O9bVt4s8Vv0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/aHKW4Dj07fs |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),In-law Capability,Water Treatment |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished,Sump Pump |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Propane,Other |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3105 |
| Half Baths | 1 |
| Laundry Features | In Basement,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2412 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Landscape Lighting,Landscaped,Privacy,Private Entrance,Year Round Living |
|---|---|
| Fencing | Fence - Partial |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Rural,Rectangular,Paved,Airport,Ample Parking,Near Golf Course,Landscaped,Open Spaces,Quiet Area,School Bus Route,Shopping Nearby |
| Water Source | Cistern,Drilled Well |
| Total Parking | 19 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Oven/Range,Gas Stove,Hot Water Tank Owned,Pool Equipment,Range Hood,Refrigerator,Smoke Detector,Washer,Window Coverings,Gdo And Remotes, Pool Table And Bar Stools, Pool Heater And Equipment, All Elfs, Shed/Pool Hous |
| Foundation Details | Poured Concrete |
| Building Area Total | 5517 |
| Lot Dimensions | 150 x 581 |
| Road Surface Type | Paved |
| Frontage Length | 150.00 |
| Frontage Type | East |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating