Property Attributes
- MLS#40862202
- TypeSingle Family
- Listing Status Active
- CityBrantford
- Area2010 - Brierpark/Greenbrier
- Neighbourhood2013 - Brier Park
- Postal CodeN3R 7A1
- StyleSidesplit
- Year Built1977
- Taxes$ 4051
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size0.132 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this charming 3-bedroom, 2-bathroom 4 level side split home tucked away on a quiet cul-de-sac. Offering plenty of space for a young family to grow into, this home features spacious living areas, generously sized bedrooms, a heated towel rack in the upstairs bathroom, and a great-sized backyard perfect for kids, pets, or entertaining. Located in a peaceful neighbourhood while still being close to Brantford’s many amenities, including shopping, restaurants, schools, parks, and everyday conveniences. A wonderful opportunity to settle into a family-friendly area and make this home your own!
| Price History | |
|---|---|
| 9/10/2026 | Listed $669,000 |
General Features
| Living Area | 1058 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Refrigerator,Stove |
| Zoning | R1B, R4A (105U) |
| Garage Spaces | 2 |
| Architectural Style | Sidesplit |
| Construction Materials | Brick Veneer,Stone,Vinyl Siding |
| Exclusions | Chest Freezer In Basement |
| Year Built | 1977 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Brantford |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Park Road North, right onto Greenfield Road, and then left onto Southglen Road |
| City | Brantford |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | 2010 - Brierpark/Greenbrier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5749.92 |
| Property Attached Y/N | false |
| MLS Area Minor | 2013 - Brier Park |
| Virtual Tour | https://sites.ground2airmedia.com/videos/01a085a5-f155-72b7-bb58-304a37cc8f88?v=426 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1058 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Cul-De-Sac,Highway Access,Quiet Area |
|---|---|
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Refrigerator,Stove |
| Lot Size Area | 0.132 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1058 |
| Lot Dimensions | 53.76 x 117.06 |
| Lot Size Acres | 0.132 |
| Frontage Length | 53.76 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating