Property Attributes
- MLS#40862094
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood445 - Facer
- Postal CodeL2M 5N8
- StyleBungalow
- Year Built1947
- Taxes$ 3160
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage937
Data Source:
Ontario Regional (ITSO)
Property Description
AFFORDABLE BRICK BUNGALOW, WITH EASY ACESS TO THE HWY. 2+1 BEDROOM WITH DETACHED GARAGE IN A QUIET NORTH END NEIGHBOURHOOD CLOSE TO SHOPPING, RECREATION AND PUBLIC TRANSIT. 36' X 135' LOT. UPSTAIRS YOU WILL FIND ALL GOOD SIZE ROOMS, LIVING ROOM, DINING ROOM, 2 BEDROOMS ALL HARDWOOD FLOORS AND A UPDATED KITCHEN. DOWNSTAIRS YOU WOULD HAVE THE OPTION OF FINISHING A GRANNY SUITE DUE TO THE SEPARATE ENTRANCE TO A RECROOM, LARGE 3RD BEDROOM, 3 PC BATHROOM, LAUNDRY AND PLENTY OF STORAGE. OUT BACK IS A FULLY FENCED YARD WITH PATIO AND DETACHED GARAGE, ROOF SHINGLES REPLACED IN 2016
| Price History | |
|---|---|
| 9/10/2026 | Listed $549,900 |
General Features
| Living Area | 937 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Hot Water Tank Owned,Refrigerator,Stove |
| Zoning | R 2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1947 |
| Stories Count | 1 |
| Topography | Dry,Level |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Facer and Garnet |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Property Attached Y/N | false |
| MLS Area Minor | 445 - Facer |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/356791 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.myvisuallistings.com/vt/356791 |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 937 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Urban,Rectangular,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Built-in Microwave,Dishwasher,Hot Water Tank Owned,Refrigerator,Stove |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 937 |
| Lot Dimensions | 36 x 135.7 |
| Frontage Length | 36.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating