Property Attributes
- MLS#40860666
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area12 - Hamilton West
- Neighbourhood121 - Kirkendall
- Postal CodeL8P 1M8
- StyleMid-Century Modern
- Year Built1993
- Taxes$ 6404
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1490
Data Source:
Ontario Regional (ITSO)
Property Description
Prime Kirkendall location minutes to McMaster University, QEW, GO Train/Bus, & downtown. Beautifully updated 3-bed, 4-bath home with exceptional versatility. Sun-filled main floor features luxury vinyl flooring, bright kitchen with ceramic backsplash & pot lights, plus a 2-pc powder room. Spacious living/dinette area is perfect for entertaining & flows seamlessly via sliding doors to a fully fenced private garden with perennials, deck, & cozy gazebo. Upper level offers a massive 16’x14’ primary suite with walk-in closet & 3-pc ensuite, 2 additional bright bedrooms, & a refreshed 4-pc bath. Lower level has separate side entrance, finished laundry, kitchenette, living/bedroom area, 3-pc bath, & double closet—ideal for in-law suite, or student rental. Updates include shingles ‘22, garage dr & spring hardware ‘19, newer windows, furnace & A/C ‘16, 100-amp service, & backflow valve. Walk to trendy Locke St, Hess Village, top schools, parks, & healthcare.
| Elementary School | High School |
|---|---|
| Earl Kitchener Elementary School | Westdale / St. Mary Ss High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $659,900 |
General Features
| Living Area | 1490 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Internet Other,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Exclusions | Outdoor Patio Set, Bbq, Garden Ornaments, 15 Tree Lilies In Front Yard To Be Replaced With Other Plants, Gingko Tree In Front Yard. |
| Year Built | 1993 |
| View | City |
| Stories Count | 2 |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Locke St S, E on Jackson St |
| High School | Westdale / St. Mary Ss |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | 12 - Hamilton West |
| Carport Y/N | false |
| Elementary School | Earl Kitchener, Kanetskare / St. Joseph |
| Property Attached Y/N | true |
| Year Built Details | Town Records |
| MLS Area Minor | 121 - Kirkendall |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://tours.vogelcreative.ca/336jacksonstreetwest |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1490 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 470 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Lot Features | Urban,Rectangular,City Lot,Highway Access,Major Anchor,Major Highway,Park,Public Transit,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Small Fridge In Basement, Custom Window Blackout Blinds, 4 Ceiling Fans And Remotes, Garage Door Opener And Remote, Gazebo. |
| Foundation Details | Concrete Block |
| Building Area Total | 1960 |
| Lot Dimensions | 25.56 x 100 |
| Frontage Length | 25.56 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating