Property Attributes
- MLS#40857874
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood453 - Grapeview
- Postal CodeL2S 2Y7
- StyleBungalow
- Taxes$ 3762
- Price$ 624,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Ontario Regional (ITSO)
Property Description
Prime location in sought after Grapeview area. Endless potential 3 bedroom bungalow. Open concept kitchen / family room. Many upgrades. Private side entrance leading to a fully finished 2 bedroom in-law suite. Minutes to schools and hospital. Easy access to hwy. Must see and a pleasure to show.
| Price History | |
|---|---|
| 8/24/2026 | Listed $624,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Martindale and Barton |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | St. Catharines |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 453 - Grapeview |
| Virtual Tour | https://showcase.wakefieldmediahouse.com/order/5a96c5a7-72e2-41de-86e4-08def787a7b0?version=10_173&branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Urban,Business Centre,Highway Access,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,2nd: Fridge, Stove, Dishwasher, Washer, And Dryer. Shed. |
| Foundation Details | Poured Concrete |
| Building Area Total | 2000 |
| Lot Dimensions | 42.02 x 115 |
| Frontage Length | 42.02 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating