Property Attributes
- MLS#40854043
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood450 - E. Chester
- Postal CodeL2P 3B3
- Style
- Year Built2015
- Taxes$ 5268
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1620
Data Source:
Ontario Regional (ITSO)
Property Description
Very well kept fully finished custom built 3 bedroom, 4 bathroom (2 full baths and 2 half baths) 2 storey home boasting 9' ceilings throughout the main floor. Main floor showcases bright and spacious living room with gas fireplace, pot lights and hardwood flooring; large kitchen with white cabinets, stone backsplash, stainless steel appliances, breakfast bar island, pot lights and ceramic tile flooring; dinette with door leading to rear yard; 2 piece powder room and handy mudroom with access to garage. Upper level features good sized primary bedroom with 4 piece ensuite and walk-in closet plus 2 additional bedrooms; 4 piece main bath and convenient upper level laundry room. Lower level offers additional living space with its huge rec room that features newer laminate flooring '26 as well as a 2 piece bath, large cold room and a utility room. Fully fenced yard complete with large 14.6' x 18' concrete pad with gazebo, gas BBQ with gas line hookup and shed. Quick and easy access to QEW. Great location close to many amenities.
| Price History | |
|---|---|
| 8/10/2026 | Listed $639,900 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Alarm System |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Electric Fireplace In Rec Room |
| Year Built | 2015 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | QUEENSTON STREET TO GRANTHAM AVENUE SOUTH |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | St. Catharines |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 450 - E. Chester |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365236 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Virtual Tour | https://www.myvisuallistings.com/vt/365236 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1620 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Irregular Lot,Highway Access,Hospital,Major Highway,Park,Place of Worship,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Over The Range Microwave, Gas Bbq |
| Foundation Details | Poured Concrete |
| Building Area Total | 1620 |
| Lot Dimensions | 35.25 x 103.22 |
| Frontage Length | 35.25 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating