Property Attributes
- MLS#40847159
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area16 - Hamilton Mountain
- Neighbourhood162 - Rolston/Yeoville
- Postal CodeL9C 4E6
- StyleBacksplit
- Year Built1969
- Taxes$ 5653
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Data Source:
Ontario Regional (ITSO)
Property Description
Wlecome to 11 Fassett Ave. Pride of ownership is well showcased in this 4 level backsplit. This solid well-kept home, has gleaming hardwood floors in the living and dining rooms and 3 decent sized bedrooms. The sliding door from the dining room opens to a covered porch and to the beautiful backyard. The lower level has a large family room with a gas fireplace, den and full bath. Basement level has a second eat in kitchen, rec room and laundry room with a stand up shower and with an entrance to the garage, has the possibility of an in-law suite. All on a premium sized lot! Conveniently located on the west mountain is less than 5 minutes away from the Lincoln Alexander Parkway. Close to all amenities including shopping, schools and more. Sellers are willing to leave most of the furniture.
| Price History | |
|---|---|
| 7/13/2026 | Listed $829,900 |
| 8/5/2026 | 4$797,900 |
| 9/10/2026 | 2$779,900 |
| 9/18/2026 | 4$749,900 |
General Features
| Living Area | 1185 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Range Hood |
| Zoning | C |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Backsplit |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Brick,Metal/Steel Siding,Stone |
| Year Built | 1969 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Limeridge Rd West turn North onto Elgar then West or Left onto Fassett Ave. |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 16 - Hamilton Mountain |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 162 - Rolston/Yeoville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),In-law Capability,Water Meter |
|---|---|
| Basement | Walk-Up Access,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1185 |
| Laundry Features | In Basement,In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1028 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Irregular Lot,Park,Place of Worship,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Garage Door Opener,Range Hood,Smoke Detector,Window Coverings,2 Fridges, 2 Stoves (1 Is Gas) Washer, Dryer, Portable Dishwasher (All As Is), Window Coverings All Elf's. Seller Willing To Leave Some Furniture. |
| Foundation Details | Block |
| Building Area Total | 2213 |
| Lot Dimensions | 50 x 126 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating