Property Attributes
- MLS#40845185
- TypeSingle Family
- Listing Status Active
- CityNanticoke
- AreaWalpole
- Neighbourhood878 - Peacock Point
- Postal CodeN0A 1L0
- Style
- Year Built1935
- Taxes$ 1594
- Price$ 424,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
Data Source:
Ontario Regional (ITSO)
Property Description
Great lakeside community! Get involved with the many events that are held in the warm weather, enjoy the beach from the community access. This home has many upgrades for the new owner to enjoy, move in and relax ! Steel roof, custom kitchen, custom blinds, h/e gas furnace, all new windows and doors, exposed aggregate patio, deck off kitchen,newer appliances, washer & dryer included. Easy access to Simcoe, Port Dover, 45 minutes to Hamilton Mountain. Come and experience "life at the lake".
| Elementary School | High School |
|---|---|
| Jarvis Elementary School | Hagersville High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $424,900 |
General Features
| Living Area | 814 |
|---|---|
| Sewer | Holding Tank |
| Heating | Fireplace-Gas,Forced Air,Natural Gas,Gas Hot Water |
| Cooling | Central Air |
| Utilities | Garbage/Sanitary Collection |
| Roof | Metal |
| Appliances | Water Heater Owned,Refrigerator,Stove,Washer |
| Zoning | N A2E |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Waterfront Community,Stairs to Waterfront,Access to Water |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Cheapside Road South, West on South Coast Dr, South on Park Street |
| High School | Hagersville, Holy Trinity Simcoe |
| City | Nanticoke |
| Body of Water | Lake Erie |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Walpole |
| Carport Y/N | false |
| Elementary School | Jarvis |
| Property Attached Y/N | false |
| MLS Area Minor | 878 - Peacock Point |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 814 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 622 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | TV Tower/Antenna |
|---|---|
| Parking Features | Gravel |
| Lot Features | Urban,Rectangular,Beach,Campground,Near Golf Course,Park,Playground Nearby,Quiet Area,School Bus Route |
| Water Source | Cistern,Co-Operative |
| Total Parking | 4 |
| Inclusions | Refrigerator,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1436 |
| Lot Dimensions | 39.27 x 90.29 |
| Frontage Length | 39.27 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | true |
| Road Frontage Type | Municipal Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating