Property Attributes
- MLS#40842219
- TypeSingle Family
- Listing Status Active
- CityWelland
- AreaWelland
- Neighbourhood769 - Prince Charles
- Postal CodeL3C 1X7
- Style
- Year Built1950
- Taxes$ 4639
- Price$ 599,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2229
- Lot Size0.5 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
This property features a 2,229 square foot home on 0.5 acres just a stone’s throw away from the Welland River! This corner lot is perfectly placed within walking distance to all kinds of amenities. The home features 5 bedrooms, an open concept main living space, workshop and an attached garage. The sprawling living room has a gas fireplace and a full wall of windows with views of the beautiful property. A solid wood kitchen sits off the dining room. The main floor is completed by two bedrooms, a 4-piece bathroom and a utility/laundry room. Upstairs has 3 generous bedrooms, an office area and two separate storage areas. An additional bonus to this property is that it also has development potential! There is potential to build a 3-storey, 12 unit apartment or condo building. The proposal has gone through a pre-consultation with the city of Welland and is waiting for a developer to take it the rest of the way. Please Note: some photos have been virtually staged.
| Price History | |
|---|---|
| 6/25/2026 | Listed $639,900 |
| 8/15/2026 | 6$599,900 |
General Features
| Living Area | 2229 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Baseboard,Electric,Radiant |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Gas Stove,Refrigerator |
| Zoning | RL1, INS1 |
| Garage Spaces | 1 |
| Security Features | None |
| Construction Materials | Aluminum Siding,Stone,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| Directions | Prince Charles Drive to First Avenue |
| City | Welland |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Welland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 769 - Prince Charles |
| Virtual Tour | https://book.allisonmediaco.com/sites/veqvpkz/unbranded |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Virtual Tour | https://book.allisonmediaco.com/sites/21-first-ave-welland-on-l3c-1x7-11947670/branded |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2229 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Attached Garage,Gravel |
| Lot Features | Urban,Irregular Lot,Corner Lot,Near Golf Course,High Traffic Area,Hospital,Library,Park,Place of Worship,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Gas Stove,Refrigerator,All Inclusions In "as Is" Condition |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 2229 |
| Lot Dimensions | 225.25 x 200 |
| Lot Size Acres | 0.5 |
| Frontage Length | 225.25 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating