Property Attributes
- MLS#40826495
- TypeSingle Family
- Listing Status Active
- CityTyendinaga
- AreaTyendinaga
- NeighbourhoodTyendinaga
- Postal CodeK0K 2V0
- Style
- Taxes$ 4975
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2852
Data Source:
Ontario Regional (ITSO)
Property Description
PRIVACY PRIVACY PRIVACY ON APPROX 12 ACRES. THIS HOME OFFERS AMAZING MODERN FEATURES. THIS HOME IS AN IDEAL FOR RAISING YOUR FAMILY AND ENTERTAINING.
| Price History | |
|---|---|
| 5/3/2026 | Listed $729,900 |
| 7/2/2026 | 4$699,900 |
| 8/14/2026 | 7$649,900 |
| 9/11/2026 | 3$629,900 |
| 9/17/2026 | 6$589,900 |
General Features
| Living Area | 2852 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Hot Water-Other,Propane |
| Cooling | Ductless |
| Roof | Asphalt Shing |
| Zoning | pa |
| Construction Materials | Vinyl Siding,Other |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Hastings |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST FROM BELLEVILLE |
| City | Tyendinaga |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Tyendinaga |
| Property Attached Y/N | false |
| MLS Area Minor | Tyendinaga |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2852 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Rural,Other |
|---|---|
| Water Source | Well |
| Total Parking | 3 |
| Inclusions | None |
| Foundation Details | Unknown,None |
| Building Area Total | 2852 |
| Road Surface Type | Paved |
| Frontage Type | North |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating